Compare Your Favorite Ford SUVs
New Ford SUVs for Sale in Twin Falls, ID
Crossovers and SUVs are a great way to add versatility, comfort, and capability to your daily drives. Of course, everyone has different needs, which is why Ford offers a full range of models, from nimble subcompact crossovers to prodigious full-size SUVs. To aid you in the search for your ideal fit, Middlekauff Ford has created this comparison page highlighting their distinctive characteristics.
Seating | L x W x H (inches) | Passenger Volume | Cargo Capacity | Horsepower | |
Ford EcoSport | 5 | 161.3 x 69.5 x 65.1 | 91.1 cubic feet | 20.9 - 50.0 cubic feet | 123 (Available: 166) |
Ford Escape | 5 | 180.5 x 74.1 x 66.1 | 104 cubic feet | 39.2 - 73.4 cubic feet | 181 (Available: 200 - 250) |
Ford Edge | 5 | 188.8 x 75.9 x 68.3 | 113.9 cubic feet | 113.9 cubic feet | 250 (Available: 335) |
Ford Explorer | 6 - 7 | 198.8 x 78.9 x 69.9 | 152.7 cubic feet | 18.2 - 47.9 - 87.8 cubic feet | 300 (Available: 365 - 400) |
Ford Expedition | 7 - 8 | 210 x 79.9 x 76.6 | 171.9 cubic feet | 20.9 - 63.6 - 104.6 cubic feet | 375 (Available: 400) |
Ford Bronco | 4 (2-door) | 5 (4-door) | 173.7 x 75.9 x 71.9 (2-door) | 190.5 x 79.3 x 75.3 (4-door) | 99 cubic feet(2-door) | 103.7 cubic feet (4-door) | 23.6 - 52.3 cubic feet (2-door) | 35.6 - 77.6 cubic feet (4-door) | 270 (Available: 310) |
For more information about Ford SUVs and their available trims, options, and special financing offers, reach out to us by phone or via our website. And if you'd like to try any of these outstanding models for yourself, we invite you to visit us in Twins Falls for a test drive. We'd love to give you a tour.